Instructor-led Online Training and Onsite Courses
short training workshops in the virtual classroom capped at 6 Contact UsStep 1: Select your courses
Use the filter options to choose courses for your training booking. You can add a course by simply clicking the “Enrol” button or if you want to add more than one course, select those courses by ticking the box and click on “Add selected to Enrol”. All prices inclusive of GST.
- Choose courses
- Review courses
- Billing
Course | Location | Key Topics at a Glance | Date | Time | Duration | Overview | Seats Left | Price | Enrol | hf:categories | hf:tags |
---|---|---|---|---|---|---|---|---|---|---|---|
Excel Basic Essentials Level 1 | Remote | Formulas, functions, format, page setup | March Weds 17th 2021 | 9am-12pm | 3 hrs | View | 3 Left | $275.00 | | excel-basic-essentials-level-1 | remote |
Excel Intermediate Essentials Level 2 | Remote | Charts, If functions, Link Sheets, Pivot Tables | March Tuesday 30th 2021 | 930am-1230pm | 3 hrs | View | 6 Left | $275.00 | | excel-intermediate-essentials-level-2 | remote |
Excel Advanced Essentials Level 3 | Remote | Advanced functions, Lookups, Macros | April Tuesday 27th 2021 | 11am-1pm | 3 hrs | View | 6 Left | $275.00 | | excel-advanced-essentials-level-3 | remote |
Microsoft Project Essentials | Remote | Setting up, tasks, resources, linking, critical path, managing a Gantt chart, tracking and baseline | April Thursday 1st 2021 | 10am-1pm | 3 hrs | View | 6 Left | $385.00 | | microsoft-project-essentials | remote |
Getting Organised with OneNote | Remote | Create an organised digital notebook to efficiently store everything you ever need including your to-do … | March Thursday 25th 2020 | 1pm-3pm | 2 hrs | View | 6 Left | $220.00 | | getting-organised-with-onenote | remote |
Power BI Dashboard in a Day | Remote | Explore data with powerful visualization tools, build stunning reports and share dashboards | March Wednesday 31st 2021 | 930am-130pm | 4 hrs | View | 6 Left | $330.00 | | power-bi-dashboard-in-a-day-part-1 | remote |
Project Management | Remote | Enhance your ability to lead teams and analyse complex problems and improve your contribution to … | February Friday 26th 2020 | 9am-5pm | 8 hrs | View | 6 Left | $605.00 | | project-management | remote |
Power Apps | Remote | Explore Microsoft PowerApps, a tool that allows you to create forms and gather data. | April Thursday 29th 2020 | 930am-130pm | 4 hrs | 6 Left | $385.00 | | power-apps | remote |
FOLLOW US