Shop
Name | Summary | Price | Buy | hf:categories | hf:tags |
---|---|---|---|---|---|
Excel Basic Essentials Level 1 (March 17th 2021) | $275.00 | | excel-basic-essentials-level-1 | remote | |
Excel Intermediate Essentials Level 2 (March 30th 2021) | $275.00 | | excel-intermediate-essentials-level-2 | remote | |
Excel Advanced Essentials Level 3 (April 27th 2021) | $275.00 | | excel-advanced-essentials-level-3 | remote | |
Microsoft Project Essentials (April 1st 2021) | $385.00 | | microsoft-project-essentials | remote | |
Getting Organised with OneNote & Planner (March 25th 2021) | $220.00 | | getting-organised-with-onenote | remote | |
Power BI Dashboard in a Day (March 31st 2021) | $385.00 | | power-bi-dashboard-in-a-day-part-1 | remote | |
Project Management Introduction (26th February 2021) | Introduction to Project Management | $605.00 | | project-management | remote |
Power Apps and Forms (April 29th 2021) | $385.00 | | power-apps | remote | |
Excel Advanced Essentials Level 3 (March 26th 2021) | $385.00 | | excel-advanced-essentials-level-3 | remote | |
Power BI Dashboard in a Day April 29th 2021 | $385.00 | | power-bi-dashboard-in-a-day-part-1 | remote | |
Power BI Dashboard in a Day June 9th 2021 | $385.00 | | power-bi-dashboard-in-a-day-part-1 | remote | |
Power BI Dashboard in a Day July 8th 2021 | $385.00 | | power-bi-dashboard-in-a-day-part-1 | remote | |
Power BI Intermediate May 5th 2021 | $385.00 | | power-bi-intermediate | remote | |
Power BI Intermediate June 17th 2021 | $385.00 | | power-bi-intermediate | remote | |
Power BI Intermediate July 14th 2021 | $385.00 | | power-bi-intermediate | remote |
Recent Comments